<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike glover&#187; Photography</title>
	<atom:link href="http://www.mikeglover.co.uk/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeglover.co.uk</link>
	<description>Musician, Composer, Photographer and Web Designer</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photowalk 5</title>
		<link>http://www.mikeglover.co.uk/photowalk-5/</link>
		<comments>http://www.mikeglover.co.uk/photowalk-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:31:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=874</guid>
		<description><![CDATA[Loads of snow during the night lead to a great local photowalk this week in the snow  Flickr Set : 52 Photowalks (2012)]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/photowalk-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photowalk 2</title>
		<link>http://www.mikeglover.co.uk/photowalk-2-2/</link>
		<comments>http://www.mikeglover.co.uk/photowalk-2-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:43:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[photowalk]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=866</guid>
		<description><![CDATA[Bit of rainy overcast day today and not much to shoot at this location. Playing around with color channels and black &#38; white conversions this week.  Flickr Set : 52 Photowalks (2012)]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/photowalk-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Photowalks (2012)</title>
		<link>http://www.mikeglover.co.uk/52-photowalks-2012/</link>
		<comments>http://www.mikeglover.co.uk/52-photowalks-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:20:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=858</guid>
		<description><![CDATA[As I mentioned in my previous article I have decided to start doing the 52 photowalks project again. I did this project back in 2010 and really enjoyed and missed doing it in 2011. So here is the first week&#8217;s photowalk. There will be a photowalk every week throughout the year. This week I walked [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/52-photowalks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon</title>
		<link>http://www.mikeglover.co.uk/full-moon/</link>
		<comments>http://www.mikeglover.co.uk/full-moon/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:15:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=816</guid>
		<description><![CDATA[So tonight as I was driving home from work I noticed that it was a full moon and very close to it tonight was the planet Jupiter. After getting home and sorting out stuff and popped out to the telescope and got setup for a session of imaging both the moon and jupiter. It was [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/full-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks 2011</title>
		<link>http://www.mikeglover.co.uk/fireworks-2011/</link>
		<comments>http://www.mikeglover.co.uk/fireworks-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:17:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=803</guid>
		<description><![CDATA[It&#8217;s starting to become a regular thing on my website this time of year. I love taking photos and I always like trying to master a challenging subject. Astrophotography I think is one of the hardest but taking good photos of fireworks is also another. I started taking firework pictures back in 2009 Fireworks night [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/fireworks-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter rising</title>
		<link>http://www.mikeglover.co.uk/jupiter-rising/</link>
		<comments>http://www.mikeglover.co.uk/jupiter-rising/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:52:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=795</guid>
		<description><![CDATA[This is a photograph of Jupiter taken through my telescope using various techniques that I have learnt over the past year. It doesn&#8217;t compare to the likes of hubble space telescope or the large telescopes high up in the mountains but I am proud of my accomplishment. Jupiter is now the brightest object in the night sky [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/jupiter-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Photographed: #2 Digital Connection</title>
		<link>http://www.mikeglover.co.uk/how-i-photographed-2-digital-connection/</link>
		<comments>http://www.mikeglover.co.uk/how-i-photographed-2-digital-connection/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:39:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=649</guid>
		<description><![CDATA[This weeks 'How I Photographed' is all about colours and lighting.]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/how-i-photographed-2-digital-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Photographed: #1 Candle Light</title>
		<link>http://www.mikeglover.co.uk/how-i-photographed-1-candle-light/</link>
		<comments>http://www.mikeglover.co.uk/how-i-photographed-1-candle-light/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:53:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=646</guid>
		<description><![CDATA[I have started making a new series of videos about photography and in each episode I will show you how I created a photo, from how I took the photo to what editing was done in GIMP. Hope you enjoy the video. Please send me any comments or feedback you have and Youtube &#8216;Like&#8217; the [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/how-i-photographed-1-candle-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Art</title>
		<link>http://www.mikeglover.co.uk/smoke-art/</link>
		<comments>http://www.mikeglover.co.uk/smoke-art/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:14:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=556</guid>
		<description><![CDATA[While looking at photos on Flickr, one type of photography that has made me think &#8220;woo! I got to try this out!&#8221; is photographing smoke or sometimes know as &#8220;Smoke Art&#8221;. Basically what I am going to be doing in this photo shoot is setting up a Joss Stick and then using a flash gun [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/smoke-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here&#8230;</title>
		<link>http://www.mikeglover.co.uk/spring-is-here/</link>
		<comments>http://www.mikeglover.co.uk/spring-is-here/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:04:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://www.mikeglover.co.uk/?p=549</guid>
		<description><![CDATA[Just wanted to share with you a few photos I took today, which was a hot sunny day and definitely an end to the long winter that we have had. I have been having problems with colour balance on my camera lately and found that alot of detail in flowers were totally lost with blown out vivid [...]]]></description>
		<wfw:commentRss>http://www.mikeglover.co.uk/spring-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

